产品详情
| Part Number | SFR0 |
| Bearing type | BALL |
| Structure | Single Row |
| Load Direction | Radial |
| Seal type | Open |
| Bore diameter(d) | 3/64″︱1.191mm |
| Outer diameter(D) | 5/32″︱3.969mm |
| Flange OD(Df) | 0.2030″︱5.1562mm |
| Width(B) | 0.0625″︱1.588mm |
| Flange thickness (Bf) | 0.013″︱0.33mm |
| radius (rs) | 0.1mm |
| material | Stainless steel 440C(9Cr18) |
| ring material | Stainless steel 440C(9Cr18) |
| cage material | Stainless steel 304 |
| ball material | Stainless steel 440C(9Cr18) |
| shields material | Stainless steel 304 |
| Grade | ABEC-1(higher grade available) |
| Clearance | C0(other clearance available) |
| BALL SIZE(mm) | 0.6mm |
| BALL QTY | 7 |
| lubrication | grease(oil available) |
| Temperature Range | -30℃~130℃ |
| weight(g) | 0.12 |
| ISO9001:2015 | PASSED |
| REACH | PASSED |
| ROHS | PASSED |
| Dynamic Load Rating (Cr) | 93N |
| Static Load Rating (Cor) | 26N |
BEARING INTERCHANGE
| RUNSTAR | NMB | NTN | ADR | GRW | EZO | TIMKEN |
| SFR0 | SRIF-21/2 | SFLR0 | SFX3*64 | SF1191 | SFR0 |


复制产品链接
长按图片保存/分享
热门推荐